Available courses
MA Budhhist Studies
Library science
Human Psychology
Master of Business Administration
MA English
S. No. | LEVEL | PROGRAMME | STREAM | Semester wise Fee Structure |
1 | UG | BACHELOR OF ARTS | GENERAL(Combination of any 3 Subjects) | 2000 |
1. HINDI | ||||
2. ENGLISH | ||||
3. POLITICAL SCIENCE | ||||
4. HISTORY | ||||
5. ECONOMICS | ||||
6. SOCIOLOGY | ||||
7. MATHEMATICS | ||||
2 | UG | BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 7000 |
3 | UG | BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 6000 |
4 | UG | BACHELOR OF COMMERCE | MANAGEMENT | 3500 |
5 | UG | BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 5000 |
6 | UG | BACHELOR OF ARTS | JOURNALISM AND MASS COMMUNICATION | 6000 |
7 | PG | MASTER OF ARTS | BUDDHIST STUDIES | 6500 |
8 | PG | MASTER OF ARTS | EDUCATION | 7200 |
9 | PG | MASTER OF ARTS | PUBLIC ADMINISTRATION | 5000 |
10 | PG | MASTER OF ARTS | HOME SCIENCE | 5000 |
11 | PG | MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 7000 |
12 | PG | MASTER OF BUSINESS ADMINISTRATION | GENERAL (Combination of any 2 Subjects) | 10000 |
13 | PG | MASTER OF COMMERCE | MANAGEMENT | 5000 |
14 | PG | MASTER OF ARTS | JOURNALISM AND MASS COMMUNICATION | 7000 |
15 | PG | MASTER OF ARTS | POLITICAL SCIENCES | 5000 |
16 | PG | MASTER OF ARTS | MATHEMATICS | 5000 |
17 | PG | MASTER OF ARTS | SOCIOLOGY | 5000 |
18 | PG | MASTER OF ARTS | HISTORY | 5000 |
19 | PG | MASTER OF ARTS | HINDI | 5000 |
20 | PG | MASTER OF ARTS | ECONOMICS | 5000 |
21 | PG | MASTER OF ARTS | ENGLISH | 5000 |
Other Fees:
In addition to the course fee, the learner will be required to deposit the following fee at appropriate
Reappear Paper Fee : Rs. 250 per paper
Credit Transfer Fee : Rs. 1500
Continuation Fee : Rs. 2000
Re-Totaling Fee : Rs. 200 per paperChange of Address Fee : Rs. 500
Change of Specialization Fee : Rs. 500
Certificate/ Diploma/ Provisional Degree Fee : Rs. 500Consolidated Marksheet Fee : Rs. 2000
Duplicate Marksheet Fee : Rs. 500Final Degree Fee : Rs. 3000
Confidential Result Fee : Rs. 1000
Final Diploma Fee : Rs. 2000
Document Verification Fee : Rs. 1000 (Per Document for non Gov. Organizations)Transcript Fee : Rs. 1000 for each
Degree Correction : Rs. 500 Marksheet Correction Fee : Rs. 500No any other hidden charges
Account Holder Name: Swami Vivekanand Subharti University Distance Education |
Account Number: 628501043170 |
IFSC Code: ICIC0004078 |
Branch: 65 Shiv Puri Hapur Road Meerut |